Gigabot X 2 Tech Specs
PRINTING
Technology | Fused Granulate Fabrication |
Gigabot X Build Volume | 565 x 593 x 470 mm | 22.2 x 23.3 x 18.5 |
Gigabot X XLT Build Volume | 565 x 740 x 765 mm | 22.2 x 29.1 x 30.1 |
Terabot X Build Volume | 892 x 908 x 830 mm | 35.1 x 35.7 x 32.7 |
Extruder | All-metal extruder |
Materials | Thermoplastics melting below 270 ºC |
Layer Resolution | 0.32 - 2.25 mm |
Printing Speed | Up to 60 mm/sec |
Nozzle Diameter | 0.4, 0.8, 1.75 or 2.85 mm |
Granule Size | Supports 3 - 5 mm plastic granules |
MECHANICAL
Design | Modular & upgradable construction |
Construction | Robust aluminum cartesian frame |
Build Plate | Cast aluminum blanchard ground flat 0.5" thick build plate |
Stepper Motor | Nema 17 & 23 |
Touchscreen
Bot Control | Klipper Interface on Full Color 10” LCD Touchscreen |
File Transfer Method | Optional network connecting for remote monitoring & control |
SOFTWARE
File Transfer Method |
USB or wifi
|
Open Source | Open Source Klipper Software Stack |
Upload File Type | G-code (.gcode) rendered from .stl |
Printing Workflow | Includes Simplify3D setting profiles |
ELECTRICAL
Power | 110V 60Hz 20A or 220V 50Hz 10A |
Extruder Temp | Up to 270° C |
Build Surface Temp | Up to 115°C |
SIZE AND WEIGHT
Bot Dimensions | - |
Bot with Spool |
-
|
Crate Shipment | - |